Water has shaped the Harz Mountains for centuries — it forms landscapes, tells stories and gives life. With our new accompanying booklet “Harz reservoirs”, we invite you to discover this fascinating side of the low mountain range in a very special way.

To mark the 20th anniversary of the Harz Hiking Needle, this booklet takes you to impressive buildings and idyllic ponds nestled in a unique natural setting. Every step along the paths around the reservoirs opens up new views — of glistening water, dense forests and the tranquil power of a landscape that has always been characterized by the interplay between man and nature.
Get on your way. The water is waiting.
Your Harzer Wandernadel team in coöperation with Talsperrenbetrieb Sachsen-Anhalt (AÖR) and Harzwasserwerke GmbH Hildesheim
Once you have collected all the stamps in this booklet, you can, as always, reward yourself with a matching hiking pin. Available at our service office in Blankenburg and at all participating sales outlets. nominal fee: 4,50€

| Stamping office | Width N | Length E |
|---|---|---|
| Sösetalsperre, Osterode | 51.736269 | 10.308452 |
| Oker dam (HWN 116), Altenau | 51.86725 | 10.47408 |
| Oder Dam (HWN 115), Bad Lauterberg | 51.64080 | 10.47221 |
| Oderteich (HWN 217), St. Andreasberg | 51.77944 | 10.53248 |
| Granetal dam (HWN 110), Goslar | 51.90058 | 10.38222 |
| Eckertalsperre dam (HWN 1), Ilsenburg | 51.84165 | 10.57998 |
| Innerstetal dam (HWN 103), Langelsheim | 51.88032 | 10.25558 |
| Hassel pre-dam (HWN 53), Hasselfelde | 51.70968 | 10.83113 |
| Rappbode pre-dam (HWN 56), Trautenstein | 51.71153 | 10.80097 |
| Königshütte dam (HWN 42), Königshütte | 51.73558 | 10.80505 |
| Kalte Bode flood protection basin, Königshütte | 51.748573 | 10.741279 |
| Kiliansteich (HWN 211), Straßberg | 51.60758 | 11.01495 |
| Pear tree pond, Neudorf | 51.614432 | 11.089109 |
| Wendefurth Dam (HWN 62), Bode Valley | 51.742848 | 10.919461 |
| Wippra Dam (HWN 219), Wippra | 51.56956 | 11.19266 |
| Zillierbach dam (HWN 36 Peterstein), Wernigerode | 51.79222 | 10.78028 |
| Bremerteich (HWN 196), Gernrode | 51.68493 | 11.11232 |
| Large Sieberstein pond, Ballenstedt | 51.708703 | 11.176335 |
| Wettelrode reservoir, Wettelrode | 51.520455 | 11.262156 |
| Güntersberge mill pond, Güntersberge | 51.641579 | 10.975466 |
| Kelbra Dam, Kelbra | available soon | available soon |
| Fürstenteich, Silberhütte | 51.626262 | 11.094926 |
| New pond, Gernrode | 51.706378 | 11.105038 |
| Neudorf artificial pond, Neudorf | 51.60604 | 11.126764 |
| Frankenteich, Straßberg | 51.599329 | 11.025702 |
| Rappbode dam, Wendefurth | 51.739151 | 10.895695 |
| Artificial pond Ballenstedt, Ballenstedt | 51.707173 | 11.237663 |
| Wippra flood retention basin, Wippra | 51.568157 | 11.25601 |
| Holy Pond, Haferfeld | 51.710478 | 11.143878 |
| Bergrat Müller pond (HWN 190), Friedrichsbrunn | 51.67948 | 11.06500 |
