In recent months, the Harz Regional Association, together with Standortmarketing Südharz and the Harz Hiking Needle, has greatly enhanced the Luther Trail in the Harz Nature and Geopark.
Along a 74-kilometer stretch between Rodishain in Thuringia and the “Kalten Stelle” in Unterrißdorf near Eisleben, three nature interpretation stations were installed, a vineyard was restored to its natural state, new information signs were erected, and 10 special stamp stations for the Harz Hiking Badge were established.
In order to be awarded the Luther Rose, the 10 stamp impressions must be verified in a very informative booklet accompanying the Luther Trail. The booklet is now available from the Harzer Wandernnadel service office, many tourist information offices, the Karstlandschaft Südharz biosphere reserve and the Harzer Wandernadel web store.
| Stamping points from east to west | KM to the next HWN “Luther“ | HWN-No. | Width N | Length E |
|---|---|---|---|---|
| “Cold spot” Unterrißdorf | 22,2 | – | 51.51741 | 11.61293 |
| Möllendorf nature experience station “Am Brandberg” | 3,5 | – | 51.58723 | 11.42797 |
| Baumrode refuge | 8,9 | – | 51.57670 | 11.38214 |
| Nature experience station Wippra “Am Kleebeck” | 9,2 | – | 51.56015 | 11.28365 |
| Wippertal dam | 3,5 | 219 | 51.56956 | 11.19266 |
| Dankerode nature experience station “Am Heuweg” | 8,2 | – | 51.57382 | 11.15658 |
| Hayn field | 4,3 | – | 51.57989 | 11.06320 |
| Josephshöhe Auerberg | 5,4 | 215 | 51.58061 | 11.00553 |
| Luther beech Stolberg | 6,0 | 216 | 51.57180 | 10.95271 |
| Wolfsmühle Rodishain | 0 | – | 51.53735 | 10.92850 |


