Experience a region that leaves nothing to be desired.
Harzer Wandernadel booklet
Seemingly endless expanses with fantastic views across the Harz foreland to the Brocken await you, as well as over 1,000 years of history in the villages of Osterwieck and Huy.
With 15 special stamp boxes set up especially for this purpose at places worth seeing and 5 existing locations of the special castles & palaces stamps, the stamp booklet contains a total of 20 stamp fields that you have to fill with the respective stamps. A corresponding themed pin awaits you at the destination of the completed booklet.
The booklet is available at all tourist information offices, at the Harzer Wandernadel service office or in our online store.
| Stamping points | Width N | Length E |
|---|---|---|
| Schäfers Hof Osterwieck | 51.970381 | 10.71379 |
| Bismarck Tower Osterwieck | 51.986859 | 10.711622 |
| Stötterlingenburg Lüttgenrode | 51.967669 | 10.666592 |
| Hoppenstedt quarry | 51.999244 | 10.659301 |
| Rhoden border tower | 52.010726 | 10.636819 |
| Deersheim | 51.979573 | 10.779755 |
| Zilly moated castle | 51.94310 | 10.82520 |
| Hesse Castle | 52.01870 | 10.78180 |
| Druiberg wind farm | 51.984798 | 10.848555 |
| Heiketalwarte | 51.957371 | 10.883202 |
| Badersleben mill | 51.979887 | 10.894441 |
| Lime tree Vogelsdorf | 52.012116 | 10.898834 |
| Dedeleben Local History Museum | 52.033838 | 10.891779 |
| Westerburg moated castle | 52.01530 | 10.86640 |
| Source Piepenpal Huy-Neinstedt | 51.964208 | 10.914785 |
| Blechbude Wilhelmshall | 51.96092 | 10.945868 |
| Daneil’s Cave | 51.962467 | 10.987304 |
| Glacier pots | 51.957019 | 10.913999 |
| Huysburg Castle | 51.95900 | 11.00100 |
| Schlanstedt Castle | 52.01044 | 11.02971 |


